
1.Technical parameters
Production capacity:15000BPH(600ml);
Label specification:φ30~125mm;
Bottle &can diameter:φ28~125mm;
Label length:30~250mm;
Label thickness:≥0.035mm;
Label material:PVC/PET/OPS;
Main machine power:3KW(220V,50HZ)
External size: 850×800×2180mm
Weight: 450kg
2.Steam Shrink Tunnel
1)Product Introduction
1.Steam shrink tunnel, for different types of bottles and irregular round bottles, square bottles, easy for adjustment and maintenance, shrink smooth and beautiful
2.Steam shrink tunnel, vents divided into three sections, before and after each level and the volume can be adjusted in order to achieve better shrinkage effect
3.The whole machine made of stainless-steel protective window cover manufacturing firm does not rust, with double insulation effect, in line with international safety standards.
2)Technical parameter
| Input Power Supply of Blower | 3 380VAC 24KW |
| Input Power Supply of Steam Generator | 380V/50HZ |
| Working Pressure | 0.1Mpa |
| Weight | 500kg |
| Steam Consumption | 10-20Kg/h |
| Size of Oven Body | L1800mm×W600mm×H450mm |
| Transporting Speed | 0-35m/min |
3.Steam Generator
1)Technical parameter
1.model: 24KW
2.steam pressure: 0.4Mpa
3.rated amount of evaporation: 20kg/h
- rated steam temperature: 170°
5.rated voltage: AC 3ψ380V/220v
6.dimension: 680×560×1300mm
2)Features
- Full cover in stainless steel (304) frame: safer for operator and waterproof, unrested.
- Adjustable cutter-head: original creation for whirl cutting, blade both side, durable service life.
- Single located central guidance pole: label sending steady and reliable.
4 sending label drive system:High-power servo motor, accurate and stable label transmission
- Bottle separation screw: unshakable bottle conveyance.
- Label brush assembly: more accurate for labeling.
- Label control magic eye shelf: original creation for combination of tail and magic eye, improving the label cutting precision.
- Human-computer interface touch screen: automatically display error reason, friendlier.
- With a bottle brush set synchronous belt and synchronous drive holding the bottle conveyor to rotate the brush to brush the label positioning point.
- According to the monitoring of the bottle electric eye position so that the host is automatically set into the label.
4.Electrical Configuration
| 이름 | Model | QUANTITY | Supplier | Original |
| PLC | FPX-C60T | 1pcs | SIEMENS | GERMANY |
| HMI Touch screen | MT506-MV | 1pcs | SIEMENS | GERMANY |
| High speed Optical sensor | FX-301 | 1pcs | SUNX | 일본 |
| Photo-electricity sensor | CX-421 | 1pcs | SUNX | 일본 |
| Photoelectricity sensor | CX-442 | 1pcs | SUNX | 일본 |
| Photoelectricity sensor | PM-L44 | 2pcs | SUNX | 일본 |
| Label feeding servomotor | MHMD042P1U(400W) | 1pcs | Panasonic | 일본 |
| Label feeding servo driver | MBDDT2210003(400W) | 1pcs | Panasonic | 일본 |
| Knife plate servo motor | MHMD042P1U(400W) | 1pcs | Panasonic | 일본 |
| Knife plate servo driver | MBDDT2210003(400W) | 1pcs | Panasonic | 일본 |
| Divide bottle small power Alternate motor | 5IK90GN-YF-5GN7.5K | 1pcs | FEITENG | Taiwan |
| Divide bottle invertor | BFV00022DK | 1pcs | Panasonic | 일본 |
| Taking bottle small power alternate motor | 5IK90GN-YFT-5GN15K | 1pcs | FEITENG | Taiwan |
| Taking bottle invertor | BFV00022DK | 1pcs | Panasonic | 일본 |
| Label plate motor | RV50-15K-180 | 1pcs | WANXIN | Taiwan |
| Label plate invertor | BFV00022DK | 1pcs | Panasonic | 일본 |
| Under brush small alternate motor | 51K120A-CFT | 1pcs | FEITENG | Taiwan |
| Brush small power alternate motor | 4IK25GN-CF-4GN3K | 2pcs | FEITENG | Taiwan |
| Air fan blower | YL8022 | 1pcs | WANXIN | Taiwan |
| Switch | XB2-BD21 | 1pcs | SCHNEIDER | German |
| Power opener | S-50-24 | 1pcs | MINGWEI | Taiwan |
| Alternate CONTACTOR | LC1-D1810M5C | 2pcs | Schneider | German |
| Breaker | D20 2P | 1pcs | Schneider | German |
| exhaust fan | SF11025AT | 2pcs | Luann | Shanghai |
| 3 color lamp | LTA-205WJ | 1pcs | Shanghai | Shanghai |
| Middle relays | MY2NJ24VDC | 2pcs | Omron | 일본 |






