
Carbonated soft drink is one of the most consumed beverage all over the world together with water. Cola, Sprite, Soda, sparkling water, cocktail, flavored water are typical carbonated soft drink currently. The variety of carbonated beverage is changeing quickly which requires new products and new packaging.
Bottle Volume: Ranging from 200 ml to 2.5 엘
Capacity: 1000 bottles per hour(500ml) 에게 40000 bottles per hour(500ml)
Filling Valve Technology
- Mechanical valve filling
- Flowmeter filling
- Electronic valve filling
| NO. | Model | Capacity(500ml) | Main Motor Power(KW) | Dimentions( 미터) |
| 1 | DCGF14-12-5 | 4000 BPH | 1.5 | 2.36×1.77×2.7 |
| 2 | DCGF16-16-5 | 5000 BPH | 2.2 | 2.76×2.06×2.7 |
| 3 | DCGF24-24-8 | 10000 BPH | 3 | 2.8×2.23×2.7 |
| 4 | DCGF32-32-8 | 12000 BPH | 4 | 3.55×2.65×2.7 |
| 5 | DCGF40-40-10 | 15000 BPH | 7.5 | 3.55×2.65×2.7 |
| 6 | DCGF50-50-12 | 18000 BPH | 7.5 | 4.72×3.545×2.7 |
| 7 | DCGF60-60-15 | 20000 BPH | 11 | 6.1×5.815×2.7 |
| 8 | DCGF72-72-18 | 24000 BPH | 11 | 6.12×5.4.65×2.7 |
| 8 | DCGF80-80-20 | 28000 BPH | 13 | 8.085×6.425×2.7 |






