
1.Technical parameters
| Machine Model | Capacity |
| WD-150A | 8–10 packages/min |
| WD-250A | 10–15 packages/min |
| WD-300A | 25-30 packages/min |
| WD-350A | 15-20 packages/min |
| WD-400A | 35-40 pacages/min |
| WD-450A | 45-50 packages/min |
2.Machine Configuration
| NO. | Name | Brand | Origin |
| 1 | Touch screen | SIEMENS | Germany |
| 2 | Motion Controller | SIEMENS | Germany |
| 3 | Servo driver | SIEMENS | Germany |
| 4 | Servo motor | SIEMENS | Germany |
| 5 | Input and output modules | SIEMENS | Germany |
| 6 | power module | Schneider | Germany |
| 7 | inverter | TECO | Taiwan |
| 8 | Photoelectric detection switch | Omron | Japan |
| 9 | pneumatic components | Airtac | Taiwan |
| 10 | low-voltage electrical
apparatus |
Schneider | France |
| 11 | Power motor | LIJIALI | China |
| 12 | air expansion shaft | customized | China |
| 13 | Chain (stainless steel) | customized | China |





