
DCIM100MEDIA
Technique Parameter
| Model | CM-12 | |
| Container | Product material | PET |
| Volume | 10L-25L(3-5Gallon) | |
| Actual output | 100PCS/H | |
| Preform length | 15mm-460mm | |
| Preform inner diameter | φ5mm-200mm | |
| Moulding | Max.mould plate Dimenstion(L x W) | 420x500mm |
| Max.mould thickness | 400мм | |
| Clamping force | 330KN | |
| Mould opening stroke | 380мм | |
| Machine size and weight | Main machine (L x W x H) | 218*77*196cm |
| Main machine weight | 1000Kg | |
| Heater (L x W x H) | 237*68*165cm | |
| Heater weight | 380Kg | |
| Power | 40kw | |






