
Filling Part
- 304/316 Stainless steel high precision filling nozzle.
- High speed and precision filling technology, liquid level precision ≤±2mm.
- All 304/316 stainless steel contact parts & liquid tank, fine polish, no death corner, easy to clean.
- 304/316 stainless steel filling pump.
- Efficient spray nozzle rinse thoroughly and save water for flushing.
- Circling liquid tank, the liquid level is controlled by floating ball.
Capping Part
- Adopted in constant magnetic torque capping technology. capping effect is stable and reliable.
- All 304/316 stainless steel construction.
- No bottle no capping.
- Automatic stop when lack of bottle.
- High speed and high precision capping technology and ensure capping inferior ≤0.2%.
- Capping air tightness ≥ 99.99%.
Juice Can Filling Model
| Modle | Applicable Products | Capacity (CPH) | Can Volume (ML) | Can Diameater (MM) | Can High (MM) | Cover Diameter (MM) | Machine power (Kw) | Machine size (MM) (L*W*H) |
|---|---|---|---|---|---|---|---|---|
| YGF6-1 | Juice | 1500 | 200-1000 | Φ57.4-Φ84 | 65-168 | Φ57-Φ64.82 | 3 | 2100*1500*2000 |
| YGF9-2 | Juice | 6000 | 200-1000 | Φ57.4-Φ84 | 65-168 | Φ57-Φ64.82 | 4 | 2700*1700*2350 |
| YGF12-4 | Juice | 12000 | 200-1000 | Φ57.4-Φ84 | 65-168 | Φ57-Φ64.82 | 4 | 2700*1700*2350 |
| YGF20-4 | Juice | 15000 | 200-1000 | Φ57.4-Φ84 | 65-168 | Φ57-Φ64.82 | 4 | 3300*2100*2350 |
| YGF30-6 | Juice | 18000 | 200-1000 | Φ57.4-Φ84 | 65-168 | Φ57-Φ64.82 | 10 | 5000*2800*2300 |
| YGF40-8 | Juice | 24000 | 200-1000 | Φ57.4-Φ84 | 65-168 | Φ57-Φ64.82 | 10 | 5200*3200*2300 |
| YGF60-8 | Juice | 36000 | 200-1000 | Φ57.4-Φ84 | 65-168 | Φ57-Φ64.82 | 13 | 5400*3400*2300 |






